|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 24" |
| Application: | Indoor, Computer, Surveillance |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Display | LCD screen | 23.8 | |
| Panel Type | IPS/VA | ||
| Display screen ratio | ≥80% | ||
| Proportion | 16:9 | ||
| Pixel density | ≥85 | ||
| Brightness display consistency | ≥70% | ||
| size | 23.8" | ||
| Display size (H*V) | 538.06x302.16mm | ||
| Resolution | 1920x1080 | ||
| Backlight type | ELED | ||
| Maximum brightness (TYP) | ≥250 | ||
| Default color temperature (K) | 6500K | ||
| Anti-blue light | ≤0.0012W/(·cd·sr) | ||
| Low flicker | ≤-35dB | ||
| Anti-glare | Reflectivity ≤10% | ||
| Contrast | Static | 1200:1 | |
| dynamic | 5 million:1 | ||
| color number | 16.7M | ||
| Color accuracy | △ E≤4 | ||
| Color gamut | sRGB | ≥99% | |
| Viewing angle (horizontal) | ≥170° | ||
| OD acceleration response time (GTG) | ≤8ms | ||
| Display bit depth | ≥8 bits | ||
| Refresh rate | ≥75Hz | ||
| Point distance (mm) | 0.08275x0.24825mm | ||
| Motherboard | A/D Board-IC | / | |
| Interface (specs to be noted) | HDMI+VAG | ||
| Is HDCP supported? | support | ||
| Speaker specifications | / | ||
| power supply | Input voltage | 12V 2.5A | |
| type | External Adapter | ||
| Power consumption | DC Input Power Consumption | <25W | |
| Standby power consumption (maximum) | <0.5W | ||
| power supply | Power indicator light mode | Blue (Work), Red (Strandby) | |
| structure | shell | Plastic black | |
| Base | Plastic + Metal Bracket | ||
| Machine size | Including base | 540.40x403.26x161.87mm | |
| Without base | 540.40x320.57x44.78mm, thinnest part 7.80mm | ||
| Package | 608x425x118mm | ||
| weight | net weight | 2.8Kg | |
| Gross Weight | 3.7Kg | ||
| Wall mounting function | 100x100mm | ||
| Wall mounting screws | M4*6 | ||
| Base function | Lean forward and backward | -5°~15° | |
| Lifting and rotation (travel and angle) | NA | ||
| Wiring | Signal line | HDMI cable | |
| Panel Control | Control method | Button control | |
| Language Menu | The blue and white menu is in Chinese by default | ||
| environment | Storage temperature | -20°C~+45°C | |
| Operating temperature | 10°C-+40°C | ||
| Operating humidity | 10%-80% | ||
| Altitude | Below 5000m above sea level | ||
| Safety | Energy consumption level | China Energy Efficiency Level 2 | |



















