|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 46 |
| Application: | Indoor, Advertising, Surveillance, Big-Screen Project |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| 46" SUPER NARROW BEZEL LCD Video Wall System | |||||||||
| Specification | |||||||||
| Screen | Controller Interface | ||||||||
| Model No. | TYL-SDID4609-E | ||||||||
| Panel Size | 46" LCD module | Input | DVI (x1) | ||||||
| Backlight Type | WLED | HDMI (x1) | |||||||
| Display Area | 1018.08 × 572.67 mm | VGA (x1) | |||||||
| Aspect Ratio | 16:9 | BNC (x1) | |||||||
| Max Resolution | 1920x1080 (FULL HD) | RS232(RJ45) x1 | |||||||
| Color | 16.7M | ||||||||
| Brightness (nits) | 500cd/m2 | Output | BNC (x1) | ||||||
| Contrast | 4000:1 | RS232(RJ45) x1 | |||||||
| Visual Angle (H/V) | 178°/178° | Power | |||||||
| Response Time | 8 ms | Power Supply | AC100V~240V 50/60Hz | ||||||
| Life Span(hours) | >60,000 | Maximum Power Consumption | 170W | ||||||
| Bezel width | 1.7mm | Standby Power Consumption | <3W | ||||||
| Dimension | 1020.2(L)×574.8(H)×85.7(D) mm | Temperature | |||||||
| Weight | 19KG | Working Temperature | 0ºC~60ºC | ||||||
| Working Humidity | 5%-95%RH | ||||||||


















